2021-2022 | Students | Faculties | Employers | Alumni | Parents | ATR |
Document | Document | Document | Document | Document | Document |
2020-2021 | Students | Faculties | Employers | Alumni | Parents | ATR |
Document | Document | Document | Document | Document | Document |
2019-2020 | Students | Faculties | Employers | Alumni | Parents | ATR |
Document | Document | Document | Document | Document | Document |
2018-2019 | Students | Faculties | Employers | Alumni | Parents | ATR |
Document | Document | Document | Document | Document | Document |
2017-2018 | Students | Faculties | Employers | Alumni | Parents | ATR |
Document | Document | Document | Document | Document | Document |
Year | Fillup the Google Form Links-Stakeholders | |||||
Semester | Students | Faculties | Employers | Alumni | Parents | |
2017 - 2018 | ODD | Manual Form | Manual Form | |||
EVEN | ||||||
2018 - 2019 | ODD | Manual Form | Manual Form | |||
EVEN | ||||||
2019 - 2020 | ODD | Click | Click |
Click |
Click |
Click |
EVEN | Click | |||||
2020 - 2021 | ODD | Click | Click | Click | Click | Click |
EVEN | Click | |||||
2021 - 2022 | ODD | Click | Click | Click | Click | Click |
EVEN | Click | |||||
2022 - 2023 | ODD / EVEN | Student Feedback | Faculty Feedback | Employers Feedback | Alumni Feedback | Parents Feedback |
Action taken Reports of Stakeholder |